Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Barton Street N/A N/A N/A $17,500,000 Unknown 138 days
17 Lochside Drive 4 6 4,004 $5,500,000 $1,373 22 days
420 Ridge Ridge 5 1 2,065 $3,998,000 $1,936 46 days
423 Highway 8 N/A N/A N/A $3,750,000 Unknown 28 days
7 Lakegate Drive 4 4 3,800 $3,699,900 $973 48 days
7 Campview Road 4 4 4,035 $3,599,900 $892 88 days
232 Eighth E Road 5 4 3,540 $3,390,000 $957 11 days
511 Glover Road 4 3 3,067 $3,200,000 $1,043 41 days
97 Lakeview Drive 3 3 2,311 $3,200,000 $1,384 67 days
100 Watershore Drive Unit 19 3 3 2,841 $3,100,000 $1,091 195 days
58 King W Street N/A N/A N/A $2,975,000 Unknown 53 days
20 Bridgman Lane 4 2 2,900 $2,850,000 $982 43 days
20 Bridgman Lane 4 2 2,900 $2,850,000 $982 43 days
74 Upper Mount Albion Road 6 5 3,044 $2,195,000 $721 81 days
22 Burt Court 6 5 3,924 $2,099,000 $534 35 days
484 Millen Road Unit 2 3 3 3,050 $1,999,999 $655 19 days
10 Azalea Court 4 3 3,098 $1,999,900 $645 56 days
60 King W Street N/A N/A N/A $1,799,900 Unknown 53 days
97 Sunvale Place Unit 5 3 3 3,007 $1,699,999 $565 104 days
35 Lido Drive 4 4 3,808 $1,629,000 $427 88 days
41 Creanona Boulevard 5 4 3,000 $1,600,000 $533 109 days
73 Lake Avenue Drive 5 4 3,716 $1,599,999 $430 91 days
110 Jones Road N/A N/A N/A $1,599,900 Unknown 326 days
67 Seabreeze Crescent N/A N/A N/A $1,599,000 Unknown 62 days
3 Maple Drive 4 4 2,150 $1,595,850 $742 127 days
Average: 3.1 2.4 1,623 $955,893 $552 63 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542-548 Highway 8 N/A N/A N/A $4,999,850 Unknown 43 days
221 Glover Road 3 3 2,910 $1,799,999 $618 90 days
1061 North Service Road 3 3 4,224 $1,699,900 $402 74 days
23 Edgewater Drive 3 3 2,500 $1,499,000 $599 47 days
211 Lewis Road 3 4 2,152 $1,479,900 $687 104 days
44 Fifty Road 4 3 2,619 $1,299,000 $495 64 days
85 Hillcroft Drive 3 3 2,498 $1,139,900 $456 18 days
78 Chaumont Drive 4 4 2,321 $1,099,000 $473 111 days
9 Ben Tirran Crescent 3 3 2,017 $979,900 $485 76 days
137 Valera Drive 8 4 3,117 $949,000 $304 146 days
35 Eringate Drive 3 3 2,178 $934,900 $429 117 days
206 Athenia Drive 3 4 1,641 $859,900 $524 67 days
56 Teak Street 4 2 2,214 $849,900 $383 53 days
96 Second W Road 3 3 1,616 $849,000 $525 26 days
43 Puritan Court 5 4 1,850 $849,000 $458 48 days
82 Stoney Brook Drive 4 3 1,217 $824,900 $677 66 days
98 Shoreview Place Unit 27 3 4 1,676 $799,900 $477 34 days
32 Durham Road 4 2 1,185 $799,900 $675 48 days
74 Glenview Drive 3 2 1,503 $799,900 $532 111 days
83 Amberwood Street 4 2 1,174 $799,000 $680 54 days
91 First N Street 3 3 1,630 $749,900 $460 62 days
64 Eastbury Drive 4 2 1,332 $725,000 $544 60 days
4 Edgewater Drive 3 2 1,649 $709,900 $430 75 days
25 Hartland Road 3 3 1,464 $699,990 $478 28 days
20 Nordale Crescent 3 1 1,010 $699,900 $692 47 days
Average: 3.2 2.6 1,624 $845,333 $457 70 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.