Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1272 Fiddlers Green Road 6 13 9,440 $16,800,000 $1,779 75 days
1127 & 1135 Old Mohawk Road 5 3 5,174 $8,790,000 $1,698 112 days
1127 & 1135 Old Mohawk Road N/A N/A N/A $8,790,000 Unknown 112 days
1099 Mineral Springs Road 3 6 5,404 $5,995,000 $1,109 68 days
1046 Book W Road 2 3 2,836 $5,910,000 $2,083 16 days
1046 Book W Road 2 3 2,836 $5,910,000 $2,083 16 days
658 Fiddlers Green Rd Road N/A N/A N/A $5,900,000 Unknown 645 days
814 Binkley Road 8 6 5,075 $5,695,000 $1,122 118 days
801 Book E Road 3 2 2,183 $5,000,000 $2,290 55 days
801 Book E Road N/A N/A N/A $5,000,000 Unknown 55 days
981 Mineral Springs Road 3 5 2,097 $4,995,000 $2,381 57 days
53 Lovers Lane 5 8 4,700 $4,995,000 $1,062 58 days
28 Millcreek Court 5 6 4,933 $4,750,000 $962 33 days
1376 Mineral Springs Road 2 3 1,649 $4,499,900 $2,728 7 days
150 St Margarets Road 4 7 4,185 $4,349,000 $1,039 16 days
114 Reding Road 5 6 4,458 $4,150,000 $930 8 days
126 Mcgregor Crescent 7 8 5,850 $3,888,000 $664 89 days
100 Seneca Drive 6 6 4,800 $3,695,000 $769 62 days
976 Hwy 52 N/A N/A N/A $3,499,000 Unknown 13 days
18 Elder Crescent 5 6 4,400 $3,495,000 $794 57 days
132 Chancery Drive 5 4 4,387 $3,470,000 $790 128 days
1863 Shaver Road 5 4 3,105 $3,380,000 $1,088 15 days
362 Harmony Hall Drive 4 5 4,323 $3,349,000 $774 84 days
282 Robina Road 4 5 2,238 $3,199,888 $1,429 14 days
15 Peppertree Crescent 5 6 4,233 $3,148,000 $743 16 days
Average: 3.8 3.5 2,466 $1,784,112 $682 79 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Lovers Lane 4 3 3,584 $2,195,000 $612 126 days
178 Valmont Court 4 4 3,100 $1,699,000 $548 49 days
81 Reding Road 4 4 2,962 $1,499,900 $506 63 days
64 Miller Drive 4 3 1,888 $1,499,000 $793 58 days
207 Longfield Crescent 4 3 2,479 $1,399,900 $564 27 days
31 Peer Court 4 4 2,545 $1,299,999 $510 97 days
2952 Powerline W Road 3 4 2,970 $1,299,900 $437 148 days
16 Oldmill Road 5 3 3,037 $1,248,000 $410 68 days
2 Charterhouse Crescent 4 3 2,375 $1,239,900 $522 8 days
38 Sundrop Court 5 5 3,324 $1,199,900 $360 58 days
37 Southcreek Drive 5 3 2,662 $1,199,800 $450 125 days
651 Deervalley Road 4 4 2,622 $1,199,000 $457 61 days
27 Black Walnut Crescent 3 3 2,807 $1,169,900 $416 54 days
71 Sulphur Springs Road Unit 5 4 4 2,866 $1,169,000 $407 112 days
11 Morrison Drive 4 4 2,544 $1,149,900 $452 48 days
52 Orchard Drive 3 1 1,251 $1,049,000 $838 49 days
172 Taylor Road 3 2 1,215 $995,000 $818 92 days
19 Douglas Road 4 3 1,528 $959,000 $627 127 days
626 Iroquois Avenue 4 2 1,249 $899,900 $720 27 days
14 Harley Lane 3 3 1,588 $879,900 $554 22 days
12 Emick Drive 5 4 1,675 $879,900 $525 43 days
39 Liam Drive 3 2 1,220 $849,000 $695 56 days
81 Valridge Drive Unit 13 3 4 1,650 $749,900 $454 55 days
441 Stonehenge Drive Unit 32 3 4 1,900 $699,900 $368 19 days
24 Cleland Avenue 3 3 1,435 $699,900 $487 22 days
Average: 3.4 3.0 2,023 $976,259 $498 65 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.