Tansley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 Tobyn Drive 3 4 2,000 $1,150,000 $575 42 days
4055 Forest Run Avenue S Unit 54 3 3 1,500 $1,034,800 $689 24 days
1253 SILVAN FOREST Drive Unit 7 4 3 1,800 $889,900 $494 24 days
4006 Kilmer Drive Unit 409 2 2 1,000 $659,000 $659 136 days
4200 Kilmer Drive Unit 3 2 2 900 $644,900 $716 33 days
4015 Kilmer Drive Unit 111 2 2 1,000 $600,000 $600 108 days
1451 Walker's Line Unit Unit # 312 3 2 1,200 $599,000 $499 68 days
4016 Kilmer Drive Unit 101 1 1 700 $519,900 $742 0 days
1421 Walker's Line Unit 305 2 1 800 $499,900 $624 74 days
4003 Kilmer Drive Unit 312 2 2 1,000 $489,000 $489 97 days
Average: 2.0 1.6 892 $520,247 $597 50 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.