Holly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 CITYVIEW Circle 5 5 3,000 $1,550,000 $516 176 days
791 Essa Road 5 3 1,100 $1,490,000 $1,354 84 days
89 Cityview Circle 8 5 3,000 $1,199,000 $399 29 days
6 White Crescent 6 4 2,000 $1,099,000 $549 75 days
89 Silver Maple Crescent 6 4 1,500 $1,049,999 $699 39 days
87 Cityview Circle 4 4 3,000 $995,000 $331 41 days
35 Farmstead Crescent 4 3 1,500 $980,000 $653 27 days
32 Black Willow Drive 4 4 2,500 $969,420 $387 47 days
13 Mabern Street 5 4 2,000 $959,900 $479 231 days
4 Cranberry Lane 6 4 2,000 $939,000 $469 59 days
Average: 3.8 3.0 1,430 $745,093 $560 47 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Columbia Road 6 3 2,000 $949,900 $474 65 days
189 Churchland Drive 6 3 1,500 $765,000 $510 50 days
25 Quance Street 5 4 2,000 $754,900 $377 55 days
69 Alaskan Heights 3 3 1,500 $724,900 $483 35 days
112 White Crescent 3 3 1,500 $699,999 $466 4 days
14 Claudio Crescent 3 3 1,500 $699,500 $466 38 days
77 White Crescent 3 4 1,500 $684,900 $456 94 days
540 Essa Road Unit 29 3 4 700 $450,000 $642 18 days
Average: 4.0 3.4 1,525 $716,137 $484 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.