East Bayfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Nicklaus Drive 7 5 2,000 $974,800 $487 50 days
38 Livia Herman Way 4 4 1,500 $799,888 $533 56 days
3 Player Drive 4 2 1,100 $799,000 $726 30 days
51 Stanley Street 5 4 2,000 $794,900 $397 89 days
1 Ottaway Avenue 5 3 1,100 $785,000 $713 12 days
62 Birchwood Drive 3 3 1,500 $759,900 $506 110 days
11 Watson Drive 4 2 1,100 $749,900 $681 14 days
25 Meyer Avenue 5 4 2,000 $749,000 $374 118 days
162 Hanmer Street E 5 2 700 $740,000 $1,057 21 days
9 Monique Crescent 3 2 1,100 $739,900 $672 6 days
Average: 3.8 2.7 1,209 $710,556 $638 39 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Stanley Street 4 4 2,000 $974,900 $487 11 days
6 Nicklaus Drive 5 4 1,500 $899,900 $599 42 days
67 Birchwood Drive 4 4 1,500 $815,000 $543 40 days
305 Stanley Street 4 3 1,100 $749,900 $681 50 days
18 Stonehart Lane 2 3 1,100 $545,900 $496 67 days
Average: 3.8 3.6 1,440 $797,120 $561 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.