504 - Leckie Park/Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Edgecroft Crescent 4 3 2,782 $1,398,000 $502 122 days
287 Rockledge Drive 5 5 2,300 $1,149,900 $499 50 days
200 Cittadella Boulevard 4 4 2,575 $1,099,900 $427 50 days
82 Second W Road 4 3 2,682 $1,030,000 $384 24 days
286 Rockledge Drive 4 3 2,355 $999,990 $424 50 days
99 Byron Avenue 3 2 931 $999,900 $1,074 34 days
111 Aubrey Avenue 5 4 1,983 $899,900 $453 39 days
32 Highbury Drive 3 2 1,985 $898,800 $452 0 days
29 Leckie Avenue 3 1 968 $885,000 $914 82 days
172 Highland W Road 3 3 1,494 $849,999 $568 19 days
Average: 3.4 2.9 1,734 $794,904 $528 43 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Hillcroft Drive 3 3 2,498 $1,139,900 $456 18 days
78 Chaumont Drive 4 4 2,321 $1,099,000 $473 111 days
35 Eringate Drive 3 3 2,178 $934,900 $429 117 days
96 Second W Road 3 3 1,616 $849,000 $525 26 days
90 Cittadella Boulevard 3 3 1,728 $739,900 $428 77 days
49 Laguna Village Crescent 2 2 1,370 $549,900 $401 11 days
Average: 3.0 3.0 1,951 $885,433 $452 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.