42 - Hillcrest/Cooper/Townline Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Kerwood Drive 5 4 1,878 $1,069,000 $569 27 days
40 Mccormick Drive 4 4 2,154 $1,049,000 $487 26 days
7 Housler Lane 4 4 2,139 $1,029,900 $481 56 days
187 Adler Drive 5 4 2,115 $969,000 $458 25 days
417 Cooper Street 4 3 1,896 $899,900 $474 36 days
43 Decaro Crescent 6 4 2,198 $899,000 $409 15 days
15 Gees Way 3 3 1,781 $799,900 $449 1 day
87 Marston Crescent 3 3 1,580 $549,900 $348 5 days
Average: 4.2 3.6 1,967 $908,200 $459 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Decaro Crescent 7 4 2,921 $1,099,000 $376 60 days
341 Cooper Street 5 3 2,325 $949,900 $408 13 days
31 Adler Drive 5 3 1,867 $865,000 $463 64 days
128 Houghton Street 3 3 2,118 $829,900 $391 24 days
139 Werstine Terrace 5 3 1,426 $649,900 $455 25 days
20 Werstine Terrace 3 3 1,505 $629,900 $418 12 days
162 Werstine Terrace 3 3 1,255 $599,999 $478 48 days
6 Tamarack Court 3 3 1,285 $500,000 $389 21 days
350 River Road Unit 43 3 3 1,648 $2,895 $1.75 47 days
Average: 4.1 3.1 1,816 $680,721 $375 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.