20 - City Core/Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Dickson Street N/A N/A N/A $3,590,000 Unknown 1222 days
8 & 12 Oxford Street N/A N/A N/A $2,500,000 Unknown 43 days
8 & 12 Oxford Street N/A N/A N/A $2,500,000 Unknown 312 days
54 Bruce Street 6 5 4,780 $1,449,900 $303 46 days
91 Water S Street 7 1 3,259 $999,000 $306 57 days
91 Water S Street 7 4 3,259 $999,000 $306 57 days
35 Grosvenor Lane 4 4 2,523 $650,000 $257 61 days
53 Grosvenor Lane 3 3 2,222 $649,900 $292 75 days
32 Bruce Street 3 3 2,004 $649,000 $323 48 days
80 Roseview Avenue 4 2 1,020 $599,900 $588 105 days
Average: 3.2 2.0 1,574 $793,373 $405 107 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Water N Street Unit 205 2 2 1,193 $559,900 $469 81 days
150 Water N Street Unit 507 1 1 687 $369,900 $538 42 days
8 Harris Street Unit 104 2 2 1,034 $307,900 $297 19 days
8 Harris Street Unit 420 2 2 818 $299,000 $365 40 days
8 Harris Street Unit 207 1 1 553 $279,500 $505 25 days
Average: 1.6 1.6 857 $363,240 $435 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.