1046 - GE Georgetown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Mill Street 5 4 3,468 $2,199,000 $634 39 days
26 Silver Pond Drive 7 5 3,030 $1,688,800 $557 13 days
17 Eaton Street 6 4 2,535 $1,365,900 $538 21 days
56 King Street 3 3 2,397 $1,299,000 $541 111 days
34 Forsyth Crescent 5 5 2,723 $1,229,900 $451 10 days
74 Harley Avenue 4 4 1,709 $1,199,900 $702 21 days
5 Early Street 4 3 2,252 $1,199,900 $532 61 days
16 Woodcote Crescent 3 3 1,810 $1,089,900 $602 7 days
26 Marilyn Crescent 5 3 2,074 $1,079,999 $520 57 days
22 Mccullough Crescent 3 2 1,349 $1,049,000 $777 18 days
Average: 4.2 3.4 2,107 $1,179,599 $571 33 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 North Ridge Crescent 4 3 2,570 $1,274,900 $496 61 days
200 Miller Drive 4 5 2,373 $1,224,990 $516 18 days
90 Prince Charles Drive 4 2 894 $849,900 $950 47 days
137 Dominion Gardens Drive 3 4 1,473 $829,900 $563 12 days
116 Dominion Gardens Drive 3 2 1,138 $779,900 $685 89 days
Average: 3.6 3.2 1,689 $991,918 $642 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.